Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 17 December 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Neil Robertson & Ray Walker171/ 28859.38 30
2 12 Felicity Gowing & Joy Woodrow164/ 28856.94 24
3 13 Janet Bartram & Brenda Wooding158/ 28854.86 18
4 = 2 Gay Hubbard & Jo Braca157/ 28854.51 9
4 = 4 Elizabeth Brown & Heather Heaven157/ 28854.51 9
6 10 Angela George & Thomasina Hopkins151/ 28852.43  
7 8 John Edwards & Alan Sandell148/ 28851.39  
8 7 Mary Wilson & Richard Colman146/ 28850.69  
9 9 June & Len Gurney145/ 28850.35  
10 11 Graeme Johnston & Tony Watson136/ 28847.22  
11 1 Janet Shepherd & Dave Thompson135/ 28846.88  
12 6 Bruce Hopkins & Michael Horwood129/ 28844.79  
13 3 Christine & Ray Sadd110/ 28838.19  
14 14 Peter Grice-Jackson & Terry Stiles109/ 28837.85  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 8 10 12 7 0 2 10 6 7 7 2 4 6 8 0 4 0 6 4 4 6 10 6 1 135
2 3 10 11 0 4 5 11 6 2 12 7 2 9 6 12 3 8 6 8 4 4 2 11 11 2 157
3 0 0 10 6 10 2 4 6 6 0 1 7 2 6 2 8 0 11 4 10 4 9 2 0 3 110
4 9 5 5 10 12 5 6 10 0 5 5 2 9 5 2 8 2 6 10 4 11 9 11 6 4 157
5 2 12 10 2 0 5 11 2 12 7 12 12 12 6 2 8 8 11 12 4 4 0 6 11 5 171
6 12 10 1 6 10 12 0 2 10 7 7 2 6 6 2 0 0 10 2 12 4 4 2 2 6 129
7 3 7 7 0 5 12 1 10 0 0 5 10 6 6 10 4 12 1 12 8 1 12 8 6 7 146
8 6 4 2 10 12 7 1 6 10 5 5 10 10 6 10 9 4 6 0 4 11 3 1 6 8 148
9 10 0 2 12 8 7 12 10 2 12 11 5 0 6 6 3 8 6 2 8 1 6 2 6 9 145
10 9 2 1 6 2 0 8 6 6 10 11 5 12 6 6 4 10 6 6 8 8 12 6 1 10 151
11 0 2 11 6 2 10 4 7 6 2 1 7 3 5 10 12 8 12 0 8 8 10 1 1 11 136
12 12 12 2 6 5 7 8 7 6 7 7 10 8 6 4 4 4 1 4 8 8 8 10 10 12 164
13 8 7 7 6 7 5 6 2 12 5 5 10 0 6 10 9 4 6 10 0 8 3 10 12 13 158
14 4 5 5 2 0 7 10 2 6 5 0 0 3 6 0 12 12 2 8 2 8 0 4 6 14 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 6 6
14 13   130 4 8
6 11 90   12 0
5 9   150 2 10
4 7   50 9 3
3 12   200 0 12
10 2   50 9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 250   8 4
14 13 140   5 7
6 11 500   10 2
5 9 600   12 0
4 7 140   5 7
3 12 100   0 12
10 2 110   2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   10 2
14 13 110   5 7
6 11   50 1 11
5 9 120   10 2
4 7 110   5 7
3 12 120   10 2
10 2   50 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 0 12
1 7 200   12 0
13 12 140   6 6
6 10 140   6 6
5 8 110   2 10
4 14 170   10 2
11 3 140   6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   170 4 8
1 7   140 7 5
13 12   140 7 5
6 10   110 10 2
5 8   300 0 12
4 14 110   12 0
11 3   200 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   50 5 7
1 7   100 0 12
13 12   50 5 7
6 10 420   12 0
5 8   50 5 7
4 14   50 5 7
11 3 400   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   600 4 8
2 8 200   11 1
1 14   630 2 10
12 11 100   8 4
6 9   660 0 12
5 7 200   11 1
4 13   90 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 6 6
2 8   50 6 6
1 14 110   10 2
12 11 55% 55% 7 7
6 9   100 2 10
5 7   100 2 10
4 13 110   10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 100   6 6
2 8 90   2 10
1 14 100   6 6
12 11 100   6 6
6 9 200   10 2
5 7 500   12 0
4 13   110 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   690 0 12
2 7 100   12 0
1 13   630 7 5
11 10   660 2 10
6 8   630 7 5
5 14   630 7 5
12 4   630 7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   50 1 11
2 7 140   7 5
1 13 140   7 5
11 10   50 1 11
6 8 140   7 5
5 14 450   12 0
12 4 140   7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   90 7 5
2 7   120 2 10
1 13   120 2 10
11 10   90 7 5
6 8   120 2 10
5 14 100   12 0
12 4 50   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   9 3
3 8   600 2 10
2 14 100   9 3
1 12   140 4 8
10 9 200   12 0
6 7   110 6 6
13 5   1100 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 40% 40% 5 5
3 8 50% 50% 6 6
2 14 50% 50% 6 6
1 12 50% 50% 6 6
10 9 50% 50% 6 6
6 7 50% 50% 6 6
13 5 50% 50% 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   450 2 10
3 8   450 2 10
2 14 110   12 0
1 12   130 8 4
10 9   420 6 6
6 7   450 2 10
13 5   100 10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   8 4
4 10 100   8 4
3 7 100   8 4
2 13   90 3 9
1 11   150 0 12
9 8   90 3 9
14 6 110   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 8 4
4 10   120 2 10
3 7   140 0 12
2 13   50 8 4
1 11   90 4 8
9 8   50 8 4
14 6 100   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 720   11 1
4 10 690   6 6
3 7 720   11 1
2 13 690   6 6
1 11 170   0 12
9 8 690   6 6
14 6 600   2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   140 2 10
5 11 200   12 0
4 9 100   10 2
3 14   110 4 8
2 12   90 8 4
1 10   100 6 6
8 7   170 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   200 12 0
5 11   650 4 8
4 9   650 4 8
3 14   620 10 2
2 12   650 4 8
1 10   650 4 8
8 7   650 4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 600   4 8
5 11 600   4 8
4 9 630   11 1
3 14 600   4 8
2 12 600   4 8
1 10 600   4 8
8 7 630   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 130   12 0
6 12   140 4 8
5 10   620 0 12
4 8 100   9 3
3 13 100   9 3
2 11   300 2 10
9 1   100 6 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   110 8 4
6 12   150 2 10
5 10   120 6 6
4 8 100   11 1
3 13   150 2 10
2 11 100   11 1
9 1   150 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 430   6 6
6 12 230   2 10
5 10 450   11 1
4 8 430   6 6
3 13   50 0 12
2 11 450   11 1
9 1 430   6 6

Ranking

Results produced on Monday 17 December 07 at 10:39 pm