Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Christmas Party
Monday 10 December 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jasmine & Bill Alston 173/ 252 68.65 30
2 3 Elizabeth Brown & Heather Heaven 136/ 252 53.97 20
3 4 Graeme Johnston & Tony Watson 132/ 252 52.38 10
4 2 Ben Roberts & John Stevenson 118/ 252 46.83  
5 1 Janet Shepherd & Dave Thompson 112/ 252 44.44  
6 7 Bruce Hopkins & Michael Horwood 106/ 252 42.06  
7 5 June & Len Gurney 105/ 252 41.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Neil Robertson & Ray Walker 167/ 252 66.27 30
2 12 Janet Bartram & Brenda Wooding 157/ 252 62.30 20
3 11 Felicity Gowing & Joy Woodrow 136/ 252 53.97 10
4 = 9 Jane Duncanson & Robbie Roberson 120/ 252 47.62  
4 = 10 John Edwards & Alan Sandell 120/ 252 47.62  
6 14 Angela George & Thomasina Hopkins 113/ 252 44.84  
7 13 Peter Grice-Jackson & Terry Stiles 69/ 252 27.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 11 12 2 5 0 5 9 10 2 3 0 4 6 4 4 6 0 7 10 12 1 112
2 12 7 6 8 2 5 2 2 4 2 11 7 1 9 12 8 10 2 1 7 0 2 118
3 8 1 6 10 8 11 8 9 4 2 3 7 1 0 9 10 6 10 1 12 10 3 136
4 3 4 1 12 12 11 5 2 4 7 11 11 10 3 6 6 2 12 7 0 3 4 132
5 3 1 6 0 0 5 12 12 4 7 8 3 8 3 2 2 6 6 12 2 3 5 105
6 8 7 1 5 10 8 10 6 12 11 3 11 12 9 9 12 12 8 7 4 8 6 173
7 8 11 10 5 5 2 0 2 4 11 3 3 6 12 0 0 0 4 7 7 6 7 106


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 12 1 0 12 12 7 10 10 8 1 9 1 11 12 3 12 12 8 5 12 9 8 167
9 9 11 6 4 10 7 2 6 0 10 9 5 6 0 12 6 10 0 5 2 0 9 120
10 0 5 6 7 2 4 4 3 8 1 9 9 2 9 6 8 6 12 0 10 9 10 120
11 4 5 11 2 4 1 12 10 8 5 1 1 8 6 8 10 6 6 11 5 12 11 136
12 4 11 6 7 7 10 7 10 8 10 9 12 4 9 10 4 2 10 5 8 4 12 157
13 4 1 2 0 0 1 7 3 2 5 4 9 11 3 0 0 0 4 11 0 2 13 69
14 9 8 11 10 7 12 0 0 8 10 1 5 0 3 3 2 6 2 5 5 6 14 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   300 0 12
7 13   130 8 4
6 11   130 8 4
5 9   150 3 9
4 14   150 3 9
3 12   130 8 4
2 10 50   12 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   11 1
7 13 100   11 1
6 11 50   7 5
5 9   420 1 11
4 14   140 4 8
3 12   420 1 11
2 10 50   7 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 650   12 0
7 13 480   10 2
6 11 420   1 11
5 9 450   6 6
4 14 420   1 11
3 12 450   6 6
2 10 450   6 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   90 8 4
1 14   120 2 10
7 12   100 5 7
6 10   100 5 7
5 8   200 0 12
4 13 200   12 0
3 11 110   10 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   480 2 10
1 14   450 5 7
7 12   450 5 7
6 10   110 10 2
5 8   490 0 12
4 13 100   12 0
3 11   200 8 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 420   5 7
1 14   100 0 12
7 12 180   2 10
6 10 450   8 4
5 8 420   5 7
4 13 460   11 1
3 11 460   11 1
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 130   8 4
2 8   110 2 10
1 13 100   5 7
7 11   140 0 12
6 9 150   10 2
5 14 200   12 0
4 12 100   5 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 140   9 3
2 8 50   2 10
1 13 140   9 3
7 11 50   2 10
6 9 110   6 6
5 14 150   12 0
4 12 50   2 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10   100 4 8
2 8   100 4 8
1 13   50 10 2
7 11   100 4 8
6 9 100   12 0
5 14   100 4 8
4 12   100 4 8
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 710   7 5
3 9 680   2 10
2 14 680   2 10
1 12 680   2 10
7 10 1430   11 1
6 8 1430   11 1
5 13 710   7 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   110 11 1
3 9   400 3 9
2 14   110 11 1
1 12   400 3 9
7 10   400 3 9
6 8   400 3 9
5 13   120 8 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 11 50   11 1
3 9   400 7 5
2 14   400 7 5
1 12   450 0 12
7 10   420 3 9
6 8 50   11 1
5 13   420 3 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12 100   8 4
4 10 200   10 2
3 8   600 1 11
2 13   600 1 11
1 11   210 4 8
7 9   110 6 6
6 14 300   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   480 3 9
4 10   480 3 9
3 8   980 0 12
2 13   430 9 3
1 11   450 6 6
7 9 50   12 0
6 14   430 9 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 12 230   2 10
4 10 650   6 6
3 8 680   9 3
2 13 800   12 0
1 11 300   4 8
7 9 50   0 12
6 14 680   9 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13 520   12 0
5 11   200 2 10
4 9   50 6 6
3 14 200   10 2
2 12 110   8 4
1 10   150 4 8
7 8   690 0 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13 100   12 0
5 11   420 6 6
4 9   480 2 10
3 14   420 6 6
2 12   170 10 2
1 10   420 6 6
7 8   980 0 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13 630   8 4
5 11 620   6 6
4 9 660   12 0
3 14 650   10 2
2 12 170   2 10
1 10 140   0 12
7 8 600   4 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 140   7 5
6 12 140   7 5
5 10 400   12 0
4 8 140   7 5
3 13   50 1 11
2 11   50 1 11
1 9 140   7 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14   180 7 5
6 12   200 4 8
5 10   600 2 10
4 8   620 0 12
3 13   130 12 0
2 11   180 7 5
1 9   140 10 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 14   210 6 6
6 12   170 8 4
5 10   400 3 9
4 8   400 3 9
3 13   150 10 2
2 11   420 0 12
1 9   130 12 0

Ranking

Results produced on Tuesday 11 December 07 at 6:48 pm