Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 1
Monday 13 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jasmine & Bill Alston180/ 28862.50 30
2 3 Graeme Johnston & Tony Watson163/ 28856.60 24
3 4 Neil Robertson & Ray Sadd159/ 28855.21 18
4 8 Angela George & Thomasina Hopkins154/ 28853.47 12
5 14 John Edwards & Alan Sandell153/ 28853.13 6
6 2 Christine Sadd & Joy Woodrow149/ 28851.74  
7 6 Stephen Cramp & Ray Walker143/ 28849.65  
8 12 Janet Bartram & Brenda Wooding142/ 28849.31  
9 9 Doug Francis & Harry Stephen136/ 28847.22  
10 10 Mary Wilson & Richard Colman134/ 28846.53  
11 7 Maureen & Brian Dewhurst132/ 28845.83  
12 11 Elizabeth Brown & Heather Heaven126/ 28843.75  
13 13 Felicity Gowing & Peter Grice-Jackson125/ 28843.40  
14 1 Janet Shepherd & Dave Thompson120/ 28841.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 1 11 12 3 9 6 1 2 7 3 3 8 6 4 0 0 8 1 4 4 6 12 7 1 120
2 8 4 1 5 3 0 12 1 8 3 10 10 8 6 12 12 4 8 1 4 0 10 10 9 2 149
3 12 8 2 10 2 7 10 11 11 7 10 12 8 6 4 2 4 1 8 0 4 12 10 2 3 163
4 0 8 6 0 10 12 6 11 0 9 2 9 12 6 10 7 10 1 8 8 12 6 6 0 4 159
5 8 4 8 9 10 9 1 7 5 12 0 0 12 6 12 10 10 12 8 10 4 1 10 12 5 180
6 8 12 2 9 3 2 1 4 11 0 6 7 3 12 4 8 8 4 8 4 9 6 3 9 6 143
7 12 4 6 0 9 3 11 5 7 9 2 2 9 0 8 10 8 11 4 0 3 1 3 5 7 132
8 10 11 1 3 2 3 0 11 4 12 6 5 4 6 8 5 2 8 8 12 9 6 6 12 8 154
9 4 8 4 7 9 12 11 8 1 5 2 0 9 12 4 7 10 4 4 4 0 6 0 5 9 136
10 4 8 11 3 9 10 2 1 1 2 9 5 3 0 8 5 2 11 11 8 8 11 2 0 10 134
11 4 0 10 2 10 5 6 5 7 10 3 7 0 6 2 12 12 4 4 2 8 2 2 3 11 126
12 0 4 10 7 9 7 6 7 5 3 10 3 4 6 8 2 2 0 11 8 12 6 9 3 12 142
13 4 11 10 5 3 5 6 1 12 5 9 9 0 6 0 0 8 4 4 8 3 0 2 10 13 125
14 8 1 2 12 2 0 6 11 10 0 12 12 4 6 0 4 4 8 4 12 8 11 9 7 14 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 0   2 10
14 13 420   8 4
6 11 420   8 4
5 9 420   8 4
4 7   50 0 12
3 12 450   12 0
10 2 140   4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 11
14 13   100 1 11
6 11 650   12 0
5 9 100   4 8
4 7 620   8 4
3 12 620   8 4
10 2 620   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   11 1
14 13   660 2 10
6 11   660 2 10
5 9   600 8 4
4 7   630 6 6
3 12   660 2 10
10 2 100   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   5 7
1 7 200   12 0
13 12 100   5 7
6 10 140   9 3
5 8 140   9 3
4 14   120 0 12
11 3   110 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   450 3 9
1 7   450 3 9
13 12   450 3 9
6 10   450 3 9
5 8   420 10 2
4 14   420 10 2
11 3   420 10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 0 12
1 7 110   9 3
13 12 90   5 7
6 10   50 2 10
5 8 110   9 3
4 14 420   12 0
11 3 90   5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 680   10 2
2 8 1430   12 0
1 14 650   6 6
12 11 650   6 6
6 9   100 1 11
5 7   100 1 11
4 13 650   6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 180   11 1
2 8   100 1 11
1 14   100 1 11
12 11 150   7 5
6 9   50 4 8
5 7 150   7 5
4 13 180   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 480   11 1
2 8 460   8 4
1 14 420   2 10
12 11 450   5 7
6 9 480   11 1
5 7 450   5 7
4 13   50 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 200   7 5
2 7 170   3 9
1 13 200   7 5
11 10 650   10 2
6 8   100 0 12
5 14 680   12 0
12 4 170   3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   10 2
2 7 50   10 2
1 13   110 3 9
11 10   110 3 9
6 8   100 6 6
5 14   130 0 12
12 4 50   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 760   12 0
2 7 200   10 2
1 13 50   3 9
11 10 150   7 5
6 8 150   7 5
5 14   100 0 12
12 4 50   3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   12 0
3 8   90 8 4
2 14   90 8 4
1 12   90 8 4
10 9   110 3 9
6 7   110 3 9
13 5   200 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   6 6
3 8 50   6 6
2 14 50   6 6
1 12 50   6 6
10 9   140 0 12
6 7 100   12 0
13 5 50   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 10 2
3 8   430 4 8
2 14 50   12 0
1 12   430 4 8
10 9   400 8 4
6 7   430 4 8
13 5   800 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   600 10 2
4 10   650 7 5
3 7   680 2 10
2 13 100   12 0
1 11   690 0 12
9 8   650 7 5
14 6   660 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 140   10 2
4 10 140   10 2
3 7 50   4 8
2 13 50   4 8
1 11   50 0 12
9 8 140   10 2
14 6 50   4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 150   12 0
4 10   140 1 11
3 7   140 1 11
2 13 100   8 4
1 11 100   8 4
9 8 50   4 8
14 6 100   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 980   8 4
5 11 980   8 4
4 9 980   8 4
3 14 980   8 4
2 12 510   1 11
1 10 510   1 11
8 7 980   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   100 4 8
5 11 110   10 2
4 9   90 8 4
3 14   110 0 12
2 12   100 4 8
1 10   100 4 8
8 7 140   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 90   9 3
5 11   100 4 8
4 9 100   12 0
3 14   100 4 8
2 12   140 0 12
1 10   100 4 8
8 7 90   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 1 11
6 12   50 6 6
5 10   100 1 11
4 8   50 6 6
3 13 460   12 0
2 11 400   10 2
9 1   50 6 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   600 3 9
6 12   600 3 9
5 10   150 10 2
4 8   400 6 6
3 13   150 10 2
2 11   150 10 2
9 1   750 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 450   5 7
6 12 460   9 3
5 10 490   12 0
4 8   50 0 12
3 13 430   2 10
2 11 460   9 3
9 1 450   5 7

Ranking

Results produced on Tuesday 14 August 07 at 8:47 am