Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 23 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jane Duncanson & Norman Barnes185/ 28864.24 30
2 9 Graeme Johnston & Tony Watson158/ 25262.70 24
3 11 John Edwards & Alan Sandell140/ 25255.56 18
4 4 Neil Robertson & Ray Walker157/ 28854.51 12
5 14 Mary Wilson & Richard Colman133/ 25252.78 6
6 13 June & Len Gurney129/ 25251.19  
7 3 Elizabeth Brown & Heather Heaven145/ 28850.35  
8 7 Doug Francis & Harry Stephen143/ 28849.65  
9 5 Jasmine & Bill Alston142/ 28849.31  
10 1 Gay Hubbard & Jo Braca139/ 28848.26  
11 16 Peter Grice-Jackson & Terry Stiles119/ 25247.22  
12 10 Bruce Hopkins & John Stevenson117/ 25246.43  
13 2 Felicity Gowing & Joy Woodrow119/ 28841.32  
14 15 Janet Shepherd & Dave Thompson103/ 25240.87  
15 12 Angela George & Thomasina Hopkins87/ 25234.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 0 5 7 10 2 1 9 11 1 6 8 3 7 7 7 7 12 4 8 2 6 4 5 1 139
2 5 9 7 11 5 0 9 2 0 6 2 3 3 10 3 7 7 0 0 9 2 6 2 11 2 119
3 10 6 7 12 7 0 9 0 5 6 2 3 3 1 0 4 7 4 11 9 10 10 12 7 3 145
4 12 3 12 1 4 4 8 3 4 12 10 12 9 4 3 10 7 9 4 0 10 6 6 4 4 157
5 0 12 5 4 0 8 9 9 5 6 10 4 9 5 0 2 7 9 11 9 5 1 1 11 5 142
6 7 10 5 7 12 4 1 4 11 10 10 8 3 11 5 12 12 8 4 9 5 12 4 11 6 185
7 7 8 5 2 2 8 9 9 2 1 10 0 12 12 10 0 5 8 8 10 12 1 1 1 7 143
9 5 12 7 8 12 4 3 10 12 2 2 4 9 11 12 12 7 4 8 12 2       9 158
10 12 0 7 1 7 12 11 8 1 6 10 9 0 0 2 2 5 3       6 8 7 10 117
11 7 3 5 5 0 8 3 12 7 11 2 12 3 8 9       8 4 10 11 11 1 11 140
12 5 2 7 0 5 12 3 3 10 0 2 0       5 5 0 1 3 7 6 10 1 12 87
13 2 6 5 10 10 4 4 9 8       9 5 5 10 5 3 12 3 10 0 8 1 13 129
14 5 4 7 11 8 8       11 6 4 3 7 12 5 5 12 8 3 7 2 0 5 14 133
15 0 9 0       11 3 1 6 2 8 9 2 9 0 0 4 1 3 2 11 11 11 15 103
16       5 2 10 3 3 7 6 10 9 9 1 7 8 5 8 4 2 0 6 6 8 16 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 430   7 5
7 14 430   7 5
6 12 430   7 5
5 10   50 0 12
4 15 500   12 0
13 3 300   2 10
11 2 430   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 0 12
7 14 50   8 4
6 12 100   10 2
5 10 150   12 0
4 15   400 3 9
13 3   120 6 6
11 2   400 3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   5 7
7 14 140   5 7
6 12 140   5 7
5 10 140   5 7
4 15 400   12 0
13 3 140   5 7
11 2 140   5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 200   11 1
1 16 110   7 5
7 13   140 2 10
6 11 110   7 5
5 9   100 4 8
14 4 200   11 1
12 3   200 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 90   5 7
1 16 150   10 2
7 13 50   2 10
6 11 180   12 0
5 9   80 0 12
14 4 100   8 4
12 3 90   5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 180   0 12
1 16 400   2 10
7 13 430   8 4
6 11 420   4 8
5 9 430   8 4
14 4 430   8 4
12 3 460   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 650   9 3
2 9 650   9 3
1 15 200   1 11
7 12 650   9 3
6 10 200   1 11
5 16 650   9 3
13 4 500   4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   90 0 12
2 9 50   2 10
1 15 170   9 3
7 12 170   9 3
6 10 140   4 8
5 16 170   9 3
13 4 170   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 5 7
2 9   150 0 12
1 15 140   11 1
7 12   100 2 10
6 10 140   11 1
5 16   50 5 7
13 4 130   8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   170 12 0
3 10   620 6 6
2 16   620 6 6
1 14   650 1 11
7 11   650 1 11
6 9   200 10 2
15 5   620 6 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 480   10 2
3 10 420   2 10
2 16 420   2 10
1 14 450   6 6
7 11 480   10 2
6 9 480   10 2
15 5 420   2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 660   12 0
3 10 600   3 9
2 16 600   3 9
1 14 630   8 4
7 11   100 0 12
6 9 630   8 4
15 5 630   8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   9 3
3 9   200 3 9
2 15   200 3 9
1 13   200 3 9
7 10 600   12 0
16 6 110   9 3
14 5   200 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   50 4 8
3 9   140 1 11
2 15 100   10 2
1 13 50   7 5
7 10 420   12 0
16 6   140 1 11
14 5 50   7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 3 9
3 9   110 0 12
2 15   100 3 9
1 13 50   7 5
7 10 100   10 2
16 6 50   7 5
14 5 120   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 2 10
4 10 210   10 2
3 16 130   4 8
2 14 150   7 5
1 12 150   7 5
9 7 400   12 0
15 6   90 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 7 5
4 10   50 7 5
3 16   50 7 5
2 14   50 7 5
1 12   50 7 5
9 7   50 7 5
15 6   100 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 9 3
4 10   100 9 3
3 16   200 4 8
2 14   300 0 12
1 12 650   12 0
9 7   200 4 8
15 6   200 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   50 4 8
5 12 140   11 1
4 9   50 4 8
3 15 140   11 1
2 13   100 0 12
11 1 100   8 4
16 7   50 4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   9 3
5 12 100   9 3
4 9   670 0 12
3 15 100   9 3
2 13 100   9 3
11 1   90 4 8
16 7   150 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   140 5 7
5 12   140 5 7
4 9 50   10 2
3 15 50   10 2
2 13   170 2 10
11 1 50   10 2
16 7   450 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   100 1 11
6 13 420   12 0
5 11   100 1 11
4 16   50 6 6
3 14 180   10 2
12 2   50 6 6
10 1   50 6 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   200 1 11
6 13   110 4 8
5 11   200 1 11
4 16   100 6 6
3 14 100   12 0
12 2 90   10 2
10 1 80   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   100 1 11
6 13 100   11 1
5 11 100   11 1
4 16 50   4 8
3 14 90   7 5
12 2   100 1 11
10 1 90   7 5

Ranking

Results produced on Tuesday 24 April 07 at 6:26 am