Produced by ScoreBridge from www.scorebridge.com - On Trial with David Thompson

North Walsham Bridge Club

Monday 2 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Jasmine & Bill Alston223/ 33666.37 36
2 = 4 Neil Robertson & Ray Walker201/ 33659.82 27
2 =13 Graeme Johnston & Tony Watson201/ 33659.82 27
4 14 Bridget Starkings & John King188/ 33655.95 18
5 12 Peter Grice-Jackson & Terry Stiles184/ 33654.76 12
6 16 John Edwards & Alan Sandell175/ 33652.08 6
7 11 Angela George & Thomasina Hopkins161/ 33647.92  
8 10 Bruce Hopkins & Stephen Rogers160/ 33647.62  
9 6 Dick Fry & Stephen Cramp159/ 33647.32  
10 = 3 Elizabeth Brown & Heather Heaven158/ 33647.02  
10 = 9 Mary Wilson & Michael Horwood158/ 33647.02  
12 8 Norman Barnes & Martin Webb156/ 33646.43  
13 = 5 Doug Francis & Harry Stephen145/ 33643.15  
13 =15 June & Len Gurney145/ 33643.15  
15 1 Janet Shepherd & Dave Thompson141/ 33641.96  
16 2 Felicity Gowing & Joy Woodrow133/ 33639.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 8 4 7 12 6 5 11 0 4 0 0 3 7 8 10 1 8 0 11 1 7 12 1 141
2 8 7 0 6 1 0 14 8 3 6 11 11 12 0 1 0 8 14 3 3 3 9 0 5 2 133
3 6 1 12 4 4 0 6 14 14 6 4 5 5 3 12 13 2 5 11 8 3 2 7 11 3 158
4 13 7 2 10 14 6 12 3 11 6 11 5 9 7 7 13 13 8 3 14 11 4 12 0 4 201
5 13 13 4 10 4 6 0 11 3 2 11 11 0 3 7 3 0 5 3 10 11 0 4 11 5 145
6 0 13 8 2 1 6 6 1 3 10 4 2 5 14 1 11 8 13 14 3 11 6 12 5 6 159
7 6 1 8 0 12 6 12 5 11 12 11 14 9 11 14 8 13 11 11 8 11 9 12 8 7 223
8 6 4 0 14 7 6 10 1 8 14 0 8 2 7 7 8 4 11 11 12 3 1 12 0 8 156
9 8 4 6 4 10 8 0 6 11 4 10 12 9 11 2 6 1 3 11 0 3 13 2 14 9 158
10 1 1 10 8 13 14 8 13 11 8 10 9 5 3 0 1 1 6 3 2 11 13 7 2 10 160
11 6 7 14 12 13 8 8 0 0 2 3 0 5 7 7 6 10 3 6 14 3 14 10 3 11 161
12 14 1 6 10 10 14 2 9 3 8 3 9 12 7 7 6 4 13 11 4 3 5 14 9 12 184
13 8 13 2 14 2 8 2 11 3 0 14 6 14 11 7 11 14 9 11 11 11 8 2 9 13 201
14 8 13 6 4 0 8 4 13 6 14 10 14 14 11 7 14 6 0 0 11 3 12 7 3 14 188
15 1 7 12 0 7 8 8 9 3 12 3 3 2 14 13 3 6 1 3 6 11 5 2 6 15 145
16 8 10 14 10 7 2 14 3 11 8 3 3 9 0 13 1 12 9 3 6 3 10 2 14 16 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 420   6 8
8 16 420   6 8
7 14 420   6 8
6 12 400   0 14
5 10 920   13 1
4 15 920   13 1
3 13 420   6 8
11 2 420   6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 10 4
8 16   170 4 10
7 14   420 1 13
6 12 50   13 1
5 10 50   13 1
4 15   140 7 7
3 13   420 1 13
11 2   140 7 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   8 6
8 16   650 0 14
7 14 200   8 6
6 12 200   8 6
5 10 100   4 10
4 15   300 2 12
3 13 650   12 2
11 2 850   14 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 110   6 8
1 16 100   4 10
8 15 500   14 0
7 13   110 0 14
6 11   90 2 12
5 9 170   10 4
4 14 170   10 4
12 3 170   10 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   200 1 13
1 16   140 7 7
8 15   140 7 7
7 13 50   12 2
6 11   200 1 13
5 9   170 4 10
4 14 600   14 0
12 3   100 10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   150 0 14
1 16   110 12 2
8 15   140 6 8
7 13   140 6 8
6 11   140 6 8
5 9   140 6 8
4 14   140 6 8
12 3   100 14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 6 8
2 9 150   14 0
1 15   100 6 8
8 14 90   10 4
7 12 140   12 2
6 10   100 6 8
5 16   300 0 14
13 4   200 2 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 150   14 0
2 9 90   8 6
1 15 50   5 9
8 14   50 1 13
7 12 50   5 9
6 10   50 1 13
5 16 120   11 3
13 4 120   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   680 14 0
2 9   1460 3 11
1 15   710 11 3
8 14   1430 8 6
7 12   710 11 3
6 10   1460 3 11
5 16   1460 3 11
13 4   1460 3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 150   6 8
3 10 150   6 8
2 16 150   6 8
1 14 100   0 14
8 13 660   14 0
7 11 300   12 2
6 9 190   10 4
5 15 140   2 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 450   11 3
3 10 420   4 10
2 16 450   11 3
1 14 420   4 10
8 13   100 0 14
7 11 450   11 3
6 9 420   4 10
5 15 450   11 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   200 5 9
3 10   200 5 9
2 16   100 11 3
1 14   800 0 14
8 13   110 8 6
7 11 140   14 0
6 9   600 2 12
5 15   100 11 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 130   9 5
3 9 0   5 9
2 15 150   12 2
1 13   200 0 14
8 12   100 2 12
7 10 130   9 5
6 16 0   5 9
14 5 750   14 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 90   7 7
3 9 50   3 11
2 15   140 0 14
1 13 50   3 11
8 12 90   7 7
7 10 100   11 3
6 16 120   14 0
14 5 100   11 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 90   7 7
3 9 110   12 2
2 15   100 1 13
1 13 90   7 7
8 12 90   7 7
7 10 120   14 0
6 16   100 1 13
14 5 90   7 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   600 3 11
4 10 500   13 1
3 16 500   13 1
2 14   630 0 14
1 12 100   8 6
8 11 100   8 6
7 9 100   8 6
15 6   600 3 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   130 0 14
4 10 420   13 1
3 16   100 2 12
2 14 100   8 6
1 12 170   10 4
8 11   50 4 10
7 9 420   13 1
15 6 50   6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 120   5 9
4 10 130   8 6
3 16 120   5 9
2 14 210   14 0
1 12   100 1 13
8 11 150   11 3
7 9 150   11 3
15 6   100 1 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 90   14 0
5 12   140 3 11
4 9   140 3 11
3 15   50 11 3
2 13   140 3 11
1 11   90 8 6
8 10   50 11 3
16 7   140 3 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 3 11
5 12 100   10 4
4 9 660   14 0
3 15   140 8 6
2 13   200 3 11
1 11   620 0 14
8 10 140   12 2
16 7   170 6 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 150   11 3
5 12 150   11 3
4 9 150   11 3
3 15 120   3 11
2 13 120   3 11
1 11 150   11 3
8 10 120   3 11
16 7 120   3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   9 5
6 13   600 6 8
5 11   650 0 14
4 16   620 4 10
3 14   630 2 12
2 12 100   9 5
9 8 200   13 1
10 1 200   13 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 680   12 2
6 13 680   12 2
5 11 620   4 10
4 16 680   12 2
3 14 650   7 7
2 12   100 0 14
9 8 150   2 12
10 1 650   7 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   120 8 6
6 13   150 5 9
5 11 50   11 3
4 16   430 0 14
3 14 50   11 3
2 12   150 5 9
9 8 100   14 0
10 1   380 2 12

Ranking

Results produced on Wednesday 04 April 07 at 12:36 pm