Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Roger Amey & Jim Outred 143/240 = 59.58 24
2 4 Mike Gurney & Nigel Baker 140/240 = 58.33 18
3 6 Roger Lidgett & Tolly Cook 130/240 = 54.17 12
4 9 Jan Lidgett & Cheryl Plunkett 129/240 = 53.75 6
5 3 Brenda Thomson & Dereck Smith 128/240 = 53.33
6 10 John & Margaret Flowerdew 126/240 = 52.50
7 13 Joy Woodrow & Christa Carman 125/240 = 52.08
8 11 Elizabeth Brown & Christine Sadd 124/240 = 51.67
9 8 Malcolm & Jo Thompson 120/240 = 50.00
10 14 Derek Jamieson & Ray Sadd 113/240 = 47.08
11 1 Beulah Carr & Terry Stiles 105/240 = 43.75
12 7 Iris Green & Jean Harrower 102/240 = 42.50
13 2 Stephen Hatt & Bobbie Alger 75/240 = 31.25
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 9 0 8 4 9 2 10 8 1 8 9 2 0 7 0 0 3 2 2 10 2 0 3 6 1 105
2 1 2 0 2 4 2 4 0 1 10 0 1 8 1 3 7 1 0 3 7 0 7 7 4 2 75
3 9 8 6 10 0 4 6 5 1 4 2 5 10 3 1 7 10 0 7 7 8 4 7 4 3 128
4 1 10 4 0 3 6 9 10 6 1 8 5 8 2 9 10 2 10 3 10 2 8 4 9 4 140
5 10 8 7 4 4 5 9 4 7 1 9 9 7 3 10 10 0 10 3 8 4 6 1 4 5 143
6 4 1 4 8 10 6 6 5 4 4 10 9 1 8 6 3 7 3 7 0 8 6 0 10 6 130
7 4 4 0 2 1 8 1 0 6 6 3 5 6 5 7 3 7 3 8 7 3 3 6 4 7 102
8 1 6 6 2 6 10 1 6 7 5 2 0 10 0 9 3 7 8 7 4 8 2 10 0 8 120
9 6 6 2 6 3 0 1 2 9 6 0 1 8 10 6 7 8 0 10 3 10 10 9 6 9 129
10 6 9 4 8 6 8 9 2 4 9 4 5 4 3 7 3 2 6 7 2 2 6 1 9 10 126
11 1 1 10 8 7 10 4 5 6 10 10 9 1 1 0 10 3 7 8 0 2 4 6 1 11 124
13 9 4 6 2 1 0 9 8 4 0 3 9 2 9 2 8 3 7 8 4 8 10 3 6 13 125
14 9 9 9 10 0 2 9 0 8 5 2 5 3 7 4 7 2 3 3 6 0 0 9 1 14 113
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 13 110 1 9 8 13 110 6 4 2 5 100 0 10 10 6 100 6 4 10 6 50 9 1 9 1 50 2 8 2 3 110 1 9 2 3 140 2 8 11 7 590 10 0 14 11 170 9 1 14 11 50 9 1 13 6 420 6 4 7 9 50 4 6 7 9 130 4 6 3 4 420 6 4 1 4 170 9 1 1 4 150 0 10 8 10 420 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 120 2 8 9 11 140 3 7 9 11 50 0 10 9 1 100 6 4 3 6 110 0 10 3 6 110 4 6 11 7 90 8 2 10 2 600 6 4 10 2 210 8 2 13 6 120 2 8 1 7 650 9 1 1 7 100 2 8 3 4 100 10 0 4 5 140 3 7 4 5 130 6 4 8 10 120 2 8 14 13 650 9 1 14 13 460 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 630 0 10 14 1 150 2 8 6 7 630 4 6 4 7 660 9 1 4 7 90 10 0 14 2 100 9 1 11 3 650 4 6 11 3 100 5 5 11 13 200 6 4 13 9 660 9 1 13 9 50 8 2 5 8 100 9 1 2 8 650 4 6 2 8 300 0 10 1 10 660 1 9 5 6 650 4 6 5 6 100 5 5 3 9 660 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 7 650 4 6 4 10 430 6 4 4 10 630 1 9 14 2 660 0 10 7 8 400 3 7 7 8 660 5 5 11 13 620 10 0 14 3 460 8 2 14 3 660 5 5 5 8 650 4 6 6 9 800 10 0 6 9 690 9 1 1 10 630 8 2 13 5 400 3 7 13 5 690 9 1 3 9 650 4 6 2 11 210 0 10 2 11 630 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 620 9 1 5 11 140 9 1 4 13 110 8 2 8 9 100 2 8 8 9 100 0 10 9 10 100 6 4 14 4 100 2 8 14 4 110 5 5 14 5 200 3 7 13 2 100 2 8 13 2 140 9 1 1 3 300 0 10 7 10 200 6 4 7 10 110 5 5 8 11 120 10 0 1 6 620 9 1 1 6 50 2 8 2 7 200 3 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 150 2 8 5 1 100 10 0 5 1 420 10 0 9 10 180 7 3 7 13 50 7 3 7 13 480 3 7 14 5 180 7 3 10 11 50 7 3 10 11 480 3 7 1 3 180 7 3 14 6 140 4 6 14 6 450 7 3 8 11 50 0 10 2 4 430 1 9 2 4 980 0 10 2 7 180 7 3 3 8 430 1 9 3 8 450 7 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 140 7 3 6 2 600 3 7 7 3 480 3 7 8 1 140 7 3 8 1 100 8 2 9 2 200 10 0 14 7 170 2 8 14 7 600 3 7 14 8 480 3 7 3 5 100 10 0 3 5 620 0 10 4 6 480 3 7 10 13 170 2 8 10 13 170 6 4 11 1 420 8 2 4 9 170 2 8 4 9 200 10 0 5 10 480 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 50 3 7 8 4 620 8 2 8 4 430 2 8 9 2 50 3 7 10 3 100 2 8 10 3 420 6 4 14 8 110 6 4 13 1 620 8 2 13 1 170 10 0 4 6 140 10 0 14 9 200 0 10 14 9 450 0 10 11 1 100 0 10 5 7 600 4 6 5 7 420 6 4 5 10 120 8 2 6 11 620 8 2 6 11 420 6 4
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 170 9 1 9 5 110 6 4 11 4 140 6 4 11 4 100 1 9 1 2 110 3 7 1 2 110 6 4 14 10 170 9 1 14 10 100 1 9 6 8 100 0 10 6 8 120 10 0 13 3 110 3 7 13 3 110 6 4
Results produced on Wednesday 02 May 07 at 11:24 pm