Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 9 Derek Jamieson & Christine Sadd 150/240 = 62.50 24
2 12 Iris Green & Jean Harrower 145/240 = 60.42 18
3 4 Margaret & John Flowerdew 134/240 = 55.83 12
4 5 Jo & Malcolm Thompson 128/240 = 53.33 6
5 7 Cheryl Plunkett & Bogdan Drobny 126/240 = 52.50
6 2 Christa Carman & Joy Woodrow 125/240 = 52.08
7 8 Tolly Cook & Dave Thompson 124/240 = 51.67
8 10 Brenda Thomson & Tony Watson 116/240 = 48.33
9 1 Anne Spencer & Elizabeth Brown 112/240 = 46.67
10 11 Anne Hallett & Jean Marriott 109/240 = 45.42
11 6 Mary & Bruce Fry 104/240 = 43.33
12 14 Bill Hudson & Gay Hubbard 95/240 = 39.58
13 3 Stephen Hatt & Bobbie Alger 92/240 = 38.33
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 4 4 2 0 0 5 2 6 6 8 2 7 0 3 5 10 2 4 4 5 9 10 6 8 1 112
2 8 8 5 5 1 9 2 10 8 8 1 10 5 8 4 3 10 5 1 7 1 0 4 2 2 125
3 2 2 2 5 4 5 0 6 6 4 2 7 6 8 5 0 0 0 6 0 1 4 10 7 3 92
4 6 6 8 5 9 1 2 4 0 10 8 3 8 7 6 7 2 10 4 10 5 7 4 2 4 134
5 0 8 5 5 1 9 6 4 6 10 8 8 5 5 8 6 4 10 1 3 2 8 0 6 5 128
6 4 2 6 5 4 6 0 6 1 8 10 7 5 1 6 7 0 5 6 0 9 6 0 0 6 104
7 0 8 0 5 10 5 8 6 10 4 4 3 10 8 5 2 4 5 9 6 8 2 2 2 7 126
8 5 5 8 2 8 0 4 0 6 7 4 0 5 5 10 10 6 5 4 2 5 3 10 10 8 124
9 10 2 8 10 6 10 4 6 9 2 6 10 5 1 4 8 8 0 9 3 5 10 10 4 9 150
10 6 8 5 5 9 1 2 4 4 2 2 7 0 2 5 9 10 10 9 7 0 3 4 2 10 116
11 8 10 10 5 4 0 10 4 9 0 2 2 5 5 0 0 10 5 1 0 1 4 6 8 11 109
12 10 2 10 10 2 8 8 6 10 0 8 3 4 2 5 9 6 2 0 5 9 10 8 8 12 145
14 2 0 0 0 8 4 2 2 8 3 2 3 5 5 4 3 6 5 6 8 5 0 6 8 14 95
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 170 6 4 10 6 150 8 2 2 5 520 5 5 12 5 400 10 0 12 5 110 2 8 9 1 980 8 2 2 3 180 8 2 2 3 150 8 2 11 7 990 10 0 14 11 50 2 8 14 11 140 0 10 3 4 430 2 8 7 9 100 0 10 7 9 150 8 2 14 12 300 0 10 1 4 120 4 6 1 4 50 4 6 8 10 520 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 650 5 5 9 11 680 6 4 9 11 100 10 0 9 1 680 10 0 3 6 650 4 6 3 6 630 5 5 11 7 650 5 5 10 2 710 9 1 10 2 660 1 9 3 4 650 5 5 12 8 200 2 8 12 8 600 8 2 14 12 100 0 10 1 7 100 0 10 1 7 630 5 5 8 10 650 5 5 4 5 710 9 1 4 5 660 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 100 8 2 14 1 150 4 6 6 7 150 0 10 10 12 600 2 8 10 12 150 4 6 14 2 100 2 8 4 7 600 2 8 4 7 150 4 6 5 8 50 6 4 11 3 200 10 0 11 3 150 4 6 12 4 110 10 0 2 8 600 2 8 2 8 210 10 0 1 10 50 6 4 5 6 110 6 4 5 6 150 4 6 3 9 50 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 7 100 6 4 4 10 100 8 2 4 10 400 3 7 14 2 200 2 8 7 8 120 4 6 7 8 400 3 7 5 8 140 10 0 14 3 100 8 2 14 3 400 3 7 12 4 300 0 10 12 1 100 8 2 12 1 400 3 7 1 10 110 8 2 6 9 300 1 9 6 9 100 8 2 3 9 110 4 6 2 11 300 1 9 2 11 150 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 140 6 4 3 12 450 8 2 6 12 170 5 5 5 11 170 8 2 5 11 450 8 2 9 10 170 5 5 8 9 100 4 6 8 9 200 0 10 14 5 170 5 5 14 4 140 2 8 14 4 420 3 7 1 3 170 5 5 7 10 200 10 0 7 10 450 8 2 8 11 170 5 5 1 6 200 0 10 1 6 420 3 7 2 7 170 5 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 680 1 9 5 1 110 8 2 5 1 300 6 4 9 10 680 1 9 10 11 50 10 0 10 11 680 10 0 14 5 650 5 5 14 6 120 4 6 14 6 170 3 7 1 3 100 10 0 2 4 120 4 6 2 4 170 3 7 8 11 650 5 5 9 12 120 4 6 9 12 620 8 2 2 7 600 8 2 3 8 150 0 10 3 8 110 0 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 600 0 10 6 2 680 5 5 7 3 200 9 1 8 1 150 6 4 8 1 680 5 5 9 2 200 9 1 11 12 100 10 0 11 12 680 5 5 14 8 150 6 4 14 7 150 6 4 14 7 680 5 5 4 6 100 4 6 3 5 150 6 4 3 5 660 0 10 11 1 50 1 9 4 9 300 2 8 4 9 1430 10 0 5 10 50 1 9
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 50 6 4 8 4 100 5 5 8 4 100 3 7 9 2 110 3 7 10 3 500 0 10 10 3 100 3 7 14 8 0 8 2 14 9 100 5 5 14 9 300 0 10 4 6 200 10 0 5 7 200 2 8 5 7 100 8 2 11 1 170 0 10 12 2 140 9 1 12 2 500 10 0 5 10 110 3 7 6 11 140 9 1 6 11 50 6 4
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 100 10 0 9 5 170 4 6 11 4 650 6 4 11 4 100 8 2 1 2 650 6 4 1 2 100 8 2 14 10 650 6 4 14 10 100 8 2 6 8 1430 0 10 6 8 620 0 10 7 12 1100 2 8 7 12 500 2 8
Results produced on Wednesday 20 June 07 at 11:14 pm