Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Holt Bridge Club

Wednesday 11 July 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   9   Maureen Kimbley & Bogdan Drobny       167/240  =  69.58     24                      
   2   8   Tolly Cook & Dereck Smith             163/240  =  67.92     18                      
   3  12   June Savage & Brenda Whale            126/240  =  52.50     12                      
   4=  4   Elizabeth Brown & Christine Sadd      124/240  =  51.67     6                       
   4= 11   Anne Spencer & Bill Hudson            124/240  =  51.67     6                       
   6=  5   Bruce & Mary Fry                      120/240  =  50.00                             
   6=  6   Christa Carman & Joy Woodrow          120/240  =  50.00                             
   8   2   Graeme & Ray Sadd                     117/240  =  48.75                             
   9   3   Tony & Annette Evans                  106/240  =  44.17                             
  10   1   Malcolm & Jo Thompson                 104/240  =  43.33                             
  11   7   Brenda Thomson & Derek Jamieson       101/240  =  42.08                             
  12  13   Margaret Styles & Gillian Snow         95/240  =  39.58                             
  13  14   Terry Stiles & Beulah Carr             93/240  =  38.75                             


Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1 0 3 4 0 8 10 6 6 4 6 2 1 0 9 7 3 2 0 4 8 3 5 7 6 1 104
2 2 9 6 2 4 0 8 8 10 10 4 0 8 2 3 3 9 6 4 0 10 2 3 4 2 117
3 8 1 1 5 0 4 1 6 7 0 4 6 6 1 10 1 0 10 8 7 4 4 3 9 3 106
4 10 7 9 5 6 0 9 9 6 3 4 2 8 9 7 7 4 2 1 6 3 0 3 4 4 124
5 6 1 4 8 4 10 0 9 0 7 9 6 10 5 7 4 3 7 2 3 7 5 3 0 5 120
6 0 5 10 6 10 1 7 7 1 8 8 9 3 4 2 10 1 4 9 4 7 2 1 1 6 120
7 6 3 9 2 2 0 1 1 3 3 6 0 2 8 6 3 9 10 6 6 3 5 1 6 7 101
8 9 3 7 6 6 10 10 3 4 10 0 5 8 0 10 0 8 10 9 10 7 10 9 9 8 163
9 4 7 6 10 3 4 6 6 3 10 9 2 10 5 10 7 6 8 6 10 8 10 7 10 9 167
11 1 7 1 8 7 6 9 4 10 7 0 0 0 5 2 10 8 7 6 2 3 8 7 6 11 124
12 4 9 4 10 3 4 4 7 6 4 4 9 7 6 0 3 2 3 10 6 0 8 9 4 12 126
13 1 7 10 5 0 2 4 4 0 3 1 4 6 10 2 1 4 7 0 4 7 5 7 1 13 95
14 9 3 6 0 10 8 4 4 2 2 6 4 6 8 3 6 8 0 1 0 1 0 2 0 14 93
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 13 50 9 1 8 13 110 3 7 2 5 170 6 4 12 5 140 4 6 12 5 140 9 1 9 1 170 6 4 2 3 150 2 8 2 3 140 9 1 11 7 620 1 9 14 11 50 9 1 14 11 110 3 7 13 6 100 10 0 7 9 110 6 4 7 9 110 3 7 3 4 620 1 9 1 4 170 0 10 1 4 110 3 7 14 12 170 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 140 2 8 9 11 100 3 7 9 11 140 4 6 9 1 300 10 0 3 6 100 0 10 3 6 140 4 6 11 7 200 8 2 12 8 100 3 7 12 8 140 4 6 13 6 170 5 5 1 7 120 8 2 1 7 50 10 0 3 4 170 5 5 4 5 110 6 4 4 5 170 0 10 14 12 100 0 10 14 13 150 10 0 14 13 110 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 620 4 6 14 1 110 4 6 6 7 140 7 3 4 7 100 9 1 4 7 50 9 1 14 2 110 2 8 11 3 100 9 1 11 3 110 4 6 11 13 170 10 0 13 9 620 4 6 13 9 110 4 6 5 8 90 0 10 2 8 620 4 6 2 8 120 0 10 12 4 130 4 6 5 6 630 0 10 5 6 50 9 1 3 9 140 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 7 100 7 3 7 8 140 6 4 7 8 450 0 10 14 2 130 2 8 14 3 140 6 4 14 3 420 4 6 11 13 100 7 3 12 1 140 6 4 12 1 420 4 6 5 8 100 7 3 6 9 100 1 9 6 9 170 8 2 12 4 100 7 3 13 5 100 1 9 13 5 420 4 6 3 9 500 0 10 2 11 420 10 0 2 11 50 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 170 6 4 3 12 460 1 9 4 13 650 8 2 5 11 140 10 0 5 11 100 5 5 6 12 200 3 7 8 9 600 0 10 8 9 100 5 5 14 5 200 3 7 14 4 170 6 4 14 4 150 8 2 1 3 170 0 10 13 2 170 6 4 13 2 300 10 0 8 11 650 8 2 1 6 200 2 8 1 6 460 1 9 2 7 650 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 200 9 1 5 1 50 3 7 5 1 90 7 3 6 12 120 4 6 7 13 150 6 4 7 13 100 3 7 14 5 100 6 4 14 6 200 8 2 14 6 120 0 10 1 3 200 9 1 2 4 50 3 7 2 4 100 3 7 8 11 670 0 10 9 12 300 10 0 9 12 90 7 3 2 7 150 2 8 3 8 300 0 10 3 8 150 10 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 620 1 9 6 2 100 4 6 7 3 420 6 4 8 1 100 8 2 8 1 200 10 0 9 2 420 6 4 11 12 100 8 2 11 12 170 7 3 12 13 170 10 0 14 7 620 1 9 14 7 130 0 10 14 8 450 1 9 3 5 100 8 2 3 5 170 7 3 4 6 450 1 9 4 9 600 4 6 4 9 100 2 8 11 1 420 6 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 200 6 4 8 4 600 7 3 8 4 100 10 0 9 2 420 10 0 13 1 600 7 3 13 1 110 5 5 12 13 200 6 4 14 9 110 2 8 14 9 170 0 10 14 8 140 0 10 5 7 600 7 3 5 7 110 5 5 4 6 200 6 4 12 2 100 0 10 12 2 50 8 2 11 1 170 2 8 6 11 600 7 3 6 11 140 2 8
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 50 7 3 9 5 200 10 0 11 4 50 7 3 11 4 630 6 4 1 2 50 7 3 1 2 630 6 4 6 8 100 1 9 6 8 690 1 9 13 3 50 7 3 13 3 690 1 9 7 12 100 1 9 7 12 630 6 4
Main Result


Results produced on Wednesday 11 July 07 at 11:10 pm