Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

Aylsham & District

Round 2 - Pairs Championship
Friday 23 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Grania Ward-Brown & David Thompson306/ 48063.75 48
2 17 Denis Ellis & Ian Smith286/ 48059.58 42
3 19 Graeme Johnston & Tony Watson284/ 48059.17 36
4 20 Gabriel Ip & Eric Lloyd273/ 48056.88 30
5 5 May Hunter & Mike Virgo264/ 48055.00 24
6 16 Patricia Cottam & Trevor Jeffries260/ 48054.17 18
7 11 Jasmine & Bill Alston249/ 48051.88 12
8 =10 Brenda Thomson & Derek Jamieson247/ 48051.46 6
8 =12 Elizabeth Brown & Jane Bishop247/ 48051.46 6
10 1 Gay Hubbard & Terry Stiles239/ 48049.79  
11 15 Pat Purchese & Paddy Seligman237/ 48049.38  
12 =14 Christa Carman & Joseph Braca235/ 48048.96  
12 =22 Eileen Bright & Christina Bullock235/ 48048.96  
14 2 Valerie & Hugh Morris234/ 48048.75  
15 21 Jean Smith & Geoff Platt232/ 48048.33  
16 3 Janet Bartram & Brenda Wooding230/ 48047.92  
17 8 Roma Lawrence & Liz Morgan223/ 48046.46  
18 4 Stephen Cramp & John Stevenson216/ 48045.00  
19 7 Brenda Whale & Joy Woodrow212/ 48044.17  
20 6 Thomasina & Bruce Hopkins195/ 48040.63  
21 9 Anne Giffin & Margaret Norton193/ 48040.21  
22 18 Angela George & Alan Sandell183/ 48038.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 16 9 14 0 17 6 12 1 4 12 12 15 20 0 0 7 16 8 3 20 4 12 11 1 239
2 10 12 0 2 15 1 15 17 11 12 19 18 15 4 4 15 1 1 17 3 0 15 18 9 2 234
3 15 16 4 6 5 11 15 3 15 14 8 4 4 10 8 12 7 12 8 6 5 15 18 9 3 230
4 15 20 4 13 5 6 2 12 20 4 4 4 19 4 14 6 7 10 8 15 5 9 1 9 4 216
5 10 2 16 4 20 20 5 8 15 20 19 12 0 4 14 9 18 1 20 15 11 6 14 1 5 264
6 10 2 9 14 10 17 10 0 2 4 5 20 11 4 6 15 18 16 8 0 11 1 1 1 6 195
7 4 8 9 7 5 6 15 17 1 10 4 12 16 5 14 3 1 5 8 15 5 15 18 9 7 212
8 2 12 9 14 5 4 6 3 8 4 4 20 8 15 0 17 12 8 8 15 14 9 8 18 8 223
9 6 8 2 0 5 8 6 20 6 4 0 12 11 4 18 20 2 0 0 15 5 15 8 18 9 193
10 0 2 16 14 15 1 0 8 11 16 10 12 4 15 14 9 14 5 12 5 18 20 8 18 10 247
11 10 18 11 6 15 14 5 3 12 16 12 16 9 16 6 14 6 15 0 5 4 19 8 9 11 249
12 0 4 11 13 5 19 14 17 5 6 20 8 1 16 6 11 2 19 3 12 16 1 19 19 12 247
13 16 12 20 18 15 16 5 17 14 16 16 16 16 5 6 11 13 4 17 8 9 19 8 9 13 306
14 10 8 11 6 15 9 14 0 0 16 10 8 20 16 6 2 7 16 12 20 0 16 2 11 14 235
15 18 8 16 14 15 12 18 8 9 4 1 8 1 5 14 18 2 4 12 17 15 5 2 11 15 237
16 5 4 18 20 15 14 20 12 5 0 5 16 19 15 14 5 13 4 12 5 20 5 12 2 16 260
17 14 12 16 7 5 19 15 12 16 2 15 4 9 16 20 20 19 15 3 17 6 11 2 11 17 286
18 5 0 4 6 0 0 0 14 4 18 15 0 5 0 6 17 19 19 12 5 15 5 12 2 18 183
19 20 18 4 16 5 9 20 6 18 16 8 8 4 15 16 5 8 12 12 14 15 5 19 11 19 284
20 10 18 0 0 15 11 10 20 19 16 16 8 5 16 20 3 13 8 20 5 15 11 12 2 20 273
21 2 4 20 20 10 3 14 8 19 10 1 2 12 5 12 8 18 20 12 5 2 0 6 19 21 232
22 18 16 11 6 20 3 5 3 9 8 16 0 16 10 2 0 13 10 8 15 9 14 12 11 22 235



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   20 0
22 21 50   18 2
10 19   280 0 20
9 17   120 6 14
8 15   170 2 18
7 13   150 4 16
6 11   110 10 10
5 20   110 10 10
4 18   100 15 5
3 16   100 15 5
14 2   110 10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   16 4
22 21 110   16 4
10 19   100 2 18
9 17 80   8 12
8 15 90   12 8
7 13 80   8 12
6 11   100 2 18
5 20   100 2 18
4 18 140   20 0
3 16 110   16 4
14 2 80   8 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   200 0 20
1 11 200   9 11
21 20 690   20 0
10 18 450   16 4
9 16 100   2 18
8 14 200   9 11
7 12 200   9 11
6 22 200   9 11
5 19 450   16 4
4 17 170   4 16
15 3 450   16 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13   620 2 18
1 11 100   14 6
21 20 200   20 0
10 18 100   14 6
9 16   630 0 20
8 14 100   14 6
7 12   120 7 13
6 22 100   14 6
5 19   150 4 16
17 4   120 7 13
15 3 100   14 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 200   5 15
2 12 650   15 5
1 22 170   0 20
20 19 650   15 5
10 17 650   15 5
9 15 200   5 15
8 13 200   5 15
7 11 200   5 15
6 21 620   10 10
5 18 800   20 0
16 4 650   15 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   170 11 9
2 12   650 1 19
1 22   110 17 3
20 19   170 11 9
10 17   650 1 19
9 15   200 8 12
8 13   620 4 16
7 11   600 6 14
6 21   110 17 3
5 18 100   20 0
16 4   130 14 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   200 2 18
3 13 650   15 5
2 11 650   15 5
1 21   100 6 14
19 18 660   20 0
10 16   300 0 20
9 14   100 6 14
8 12   100 6 14
7 22 650   15 5
6 20 620   10 10
17 5 650   15 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 430   12 8
3 13 150   3 17
2 11 450   17 3
1 21 430   12 8
19 18 180   6 14
10 16 400   8 12
9 14 460   20 0
8 12 150   3 17
7 22 450   17 3
6 20 120   0 20
17 5 430   12 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 100   15 5
4 14 500   20 0
3 12 100   15 5
2 22   110 11 9
1 20   600 1 19
18 17   150 4 16
10 15   110 11 9
9 13   140 6 14
8 11   130 8 12
7 21   600 1 19
19 6 300   18 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 200   20 0
4 14   630 4 16
3 12   120 14 6
2 22   130 12 8
1 20   630 4 16
18 17 100   18 2
10 15   110 16 4
9 13   630 4 16
8 11   630 4 16
7 21   600 10 10
6 19   630 4 16
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 520   19 1
4 13 190   4 16
3 11 200   8 12
2 21 520   19 1
1 19 480   12 8
17 16 510   15 5
10 14 260   10 10
9 12 170   0 20
8 22 190   4 16
7 20 190   4 16
18 6 510   15 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   100 12 8
4 13   200 4 16
3 11   200 4 16
2 21 120   18 2
1 19   100 12 8
17 16   200 4 16
10 14   100 12 8
9 12   100 12 8
8 22 600   20 0
7 20   100 12 8
18 6   300 0 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 11 9
5 14   300 0 20
4 12 200   19 1
3 22   200 4 16
2 20 100   15 5
1 18 100   15 5
16 15 200   19 1
10 13   200 4 16
9 11   100 11 9
8 21   110 8 12
19 7   200 4 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   420 4 16
5 14   420 4 16
4 12   420 4 16
3 22   400 10 10
2 20   420 4 16
1 18 150   20 0
16 15 50   15 5
10 13 50   15 5
9 11   420 4 16
8 21 50   15 5
19 7 50   15 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 140   14 6
6 16 110   6 14
5 13 140   14 6
4 11 140   14 6
3 21 120   8 12
2 19 100   4 16
1 17   200 0 20
15 14 140   14 6
10 12 140   14 6
22 9   100 2 18
20 8 200   20 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18   180 3 17
6 16 200   15 5
5 13   50 9 11
4 11   90 6 14
3 21 140   12 8
2 19 200   15 5
1 17   380 0 20
15 14 300   18 2
10 12   50 9 11
9 22 400   20 0
20 8   180 3 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19 50   12 8
7 17   100 1 19
6 15 140   18 2
5 12 140   18 2
4 22   50 7 13
3 20   50 7 13
2 18   100 1 19
1 16   50 7 13
14 13   50 7 13
10 11 100   14 6
21 9 140   18 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   120 8 12
7 17   140 5 15
6 15 50   16 4
5 12   150 1 19
4 22   100 10 10
3 20   90 12 8
2 18   150 1 19
1 16 50   16 4
14 13 50   16 4
10 11   140 5 15
21 9 90   20 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20   120 0 20
8 18 110   8 12
7 16 110   8 12
6 14 110   8 12
5 11 200   20 0
4 21 110   8 12
3 19 110   8 12
2 17 180   17 3
1 15 110   8 12
13 12 180   17 3
22 10 110   8 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20 200   15 5
8 18 200   15 5
7 16 200   15 5
6 14   800 0 20
5 11 200   15 5
4 21 200   15 5
3 19   130 6 14
2 17   200 3 17
1 15   200 3 17
13 12 100   8 12
22 10 200   15 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 600   18 2
9 19   100 5 15
8 17 110   14 6
7 15   100 5 15
6 13 100   11 9
5 22 100   11 9
4 20   100 5 15
3 18   100 5 15
2 16   200 0 20
1 14 620   20 0
12 11 140   16 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21 300   20 0
9 19 200   15 5
8 17 100   9 11
7 15 200   15 5
6 13   400 1 19
5 22   100 6 14
4 20 100   9 11
3 18 200   15 5
2 16 200   15 5
1 14   110 4 16
12 11   400 1 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   100 8 12
10 20   100 8 12
9 18   100 8 12
8 16   100 8 12
7 14 620   18 2
6 12   200 1 19
5 21 170   14 6
4 19   200 1 19
3 17 620   18 2
2 15 620   18 2
13 1   100 8 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22   100 9 11
10 20   50 18 2
9 18   50 18 2
8 16   50 18 2
7 14   100 9 11
6 12   150 1 19
5 21   150 1 19
4 19   100 9 11
3 17   100 9 11
2 15   100 9 11
13 1   100 9 11

Ranking

Results produced on Sunday 25 February 07 at 9:39 pm